Scammonden Water Supernova Open

Scammonden Water S C

Results are final as of 20:14 on April 29, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName SC1 SC2 SC3 Total Nett
1st 1130 Sutton in Ashfield Tim Hand (1.0) 1.0 1.0 3.0 2.0
2nd 1124 Haversham Paul Earnshaw 2.0 2.0 (4.0) 8.0 4.0
3rd 1060 Haversham Paul Undrell (7.0) 3.0 2.0 12.0 5.0
4th 1074 Bolton Tony Critchley (6.0) 4.0 3.0 13.0 7.0
5th 1041 Attenborough Iain Barlow 3.0 (9.0) 6.0 18.0 9.0
6th 1121 Cotswold Steve Johnson 5.0 (13.0) 5.0 23.0 10.0
7th 1052 SWSC Phil Davies 4.0 (8.0) 8.0 20.0 12.0
8th 660 SWSC Derrick Jackson 10.0 5.0 (15.0 OCS) 30.0 15.0
9th 1076 Elton David Scott (12.0) 6.0 9.0 27.0 15.0
10th 1009 Bolton Jeffrey Robinson 8.0 7.0 (10.0) 25.0 15.0
11th 517 SWSC Angus Illingworth (11.0) 11.0 7.0 29.0 18.0
12th 621 SWSC Steve Yates 9.0 10.0 (15.0 DNS) 34.0 19.0
13th 688 SWSC Stephen Walker (13.0) 12.0 11.0 36.0 23.0
14th 618 SWSC Steve M 14.0 (15.0 DNS) 15.0 DNS 44.0 29.0



Sailwave Scoring Software 2.16.7
www.sailwave.com